<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Get Educated Now</title> 
		<description>Latest Blog Entries</description> 
		<link>http://www.geteducatednow.com/feeds/</link> 
		<language>en-us</language> 
		<copyright>Copyright 2010</copyright> 
		<lastBuildDate>March 10, 2010</lastBuildDate> 
		<pubDate>March 10, 2010</pubDate> 
		<webMaster>info@geteducatednow.com</webMaster> 
		
		
		
		<item>
			<title>Saint Joan Antida featured in MJS</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=77</link> 
			<description>Today's Milwaukee Journal Sentinel includes a column on the success that Saint Joan Antida, an all girls high school enrolling 302 students through the Milwaukee Parental Choice Program, has had with overcoming the challenges facing ninth grade students.  &lt;a href="http://www.jsonline.com/news/opinion/41054697.html"&gt;Click here to see the story.&lt;/a&gt;&lt;br&gt;&lt;br&gt;And if you missed it, see School Choice Wisconsin's Up-Close profile of Saint Joan &lt;a href="http://www.geteducatednow.com/detail.cfm?id=40"&gt;here.&lt;/a&gt;</description> 
			
			<category>Saint Joan Antida featured in MJS</category> 
			<pubDate>March 11, 2009</pubDate> 
		</item>
		
		
		
		<item>
			<title>Henry Tyson impresses crowd at Bucketworks</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=75</link> 
			<description>&lt;a href="http://www.stmarcus.org/school/"&gt; St. Marcus Schools&lt;/a&gt; Superintendent Henry Tyson is the topic of an entry today in&lt;a href="http://www.jsonline.com/blogs/news/40779057.html"&gt; the Milwaukee Journal Sentinel School Zone Blog.&lt;/a&gt;  Tyson spoke last night to a group of young professionals at &lt;a href="http://www.bucketworks.com/"&gt;Bucketworks.&lt;/a&gt;&lt;br&gt;&lt;br&gt;According to the entry, Tyson "blew away" the crowd "with his commitment to educating urban children."  Tyson's school is currently serving 281 students through the Milwaukee Parental Choice Program.</description> 
			
			<category>Henry Tyson impresses crowd at Bucketworks</category> 
			<pubDate>March 5, 2009</pubDate> 
		</item>
		
		
		
		<item>
			<title>How do Milwaukee parents choose schools?</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=74</link> 
			<description>A new report from School Choice Wisconsin reviews the available academic research on how Milwaukee parents make school choices.  The research indicates that parents overwhelmingly cite academic quality as the most important factor they consider when choosing.  &lt;br&gt;&lt;br&gt;&lt;a href="http://www.schoolchoicewi.org/data/research/How%20Parents%20Choose%20FInal.pdf"&gt;Download the full report here.&lt;/a&gt;</description> 
			
			<category>How do Milwaukee parents choose schools?</category> 
			<pubDate>March 4, 2009</pubDate> 
		</item>
		
		
		
		<item>
			<title>Closing Wisconsin's achievement gap</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=47</link> 
			<description>The &lt;a href="http://www.jsonline.com/news/education/35450659.html"&gt;Milwaukee Journal Sentinel&lt;/a&gt; comments today on the findings of a &lt;a href="http://measuringup2008.highereducation.org/index.php"&gt;new report released by the  National Center for Public Policy and Higher Education&lt;/a&gt;.  According to the paper:&lt;br&gt;&lt;br&gt;&lt;i&gt;"[W]hile Wisconsin does well compared with other states in preparing young people for college and awarding degrees, the gaps between white students and minorities are among the largest in the nation."&lt;/i&gt;&lt;br&gt;&lt;br&gt;This is not the first time the paper has &lt;a href="http://www.jsonline.com/story/index.aspx?id=667387"&gt;commented&lt;/a&gt; on Wisconsin's large &lt;a href="http://www.jsonline.com/story/index.aspx?id=735486"&gt;achievement gaps.&lt;/a&gt;&lt;br&gt;&lt;br&gt;One positive not mentioned in any of these articles is that Wisconsin is home to the nation's largest school choice program for urban students.  According to University of Arkansas Professor and school choice expert Patrick Wolf, school choice is empirically linked to achievement gains in African-Americans.  He writes in the &lt;a href="http://www.schoolchoicewi.org/data/research/90WOLF.FIN.pdf"&gt;April 2008 BYU Law Review&lt;/a&gt;:&lt;br&gt;&lt;br&gt;&lt;i&gt;"Educational achievement gains from vouchers appear to be largest and most consistent for African-American  students."&lt;/a&gt;</description> 
			
			<category>Closing Wisconsin's achievement gap</category> 
			<pubDate>December 3, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>What if you didn?t have to come down hard in the first place?</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=42</link> 
			<description>&lt;i&gt;The following column originally appeared in the  &lt;a href="http://www.jsonline.com/blogs/news/33526214.html"&gt;October 29, 2008 Milwaukee Journal Sentinel "Right On" Blog.&lt;/a&gt;&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;By Patrick McIlheran&lt;/b&gt;&lt;br&gt;&lt;br&gt;So we&amp;#8217;ve got nine kids at a Milwaukee high school, Bradley Tech, &lt;a href="http://www.jsonline.com/news/milwaukee/33471064.html"&gt;arrested in a brawl&lt;/a&gt; and a cop having to have her face stitched up at the hospital for having tried to break it up.&lt;br&gt;&lt;br&gt;There were actually 16 young men in the brawl, said Milwaukee Public Schools spokeswoman Roseann St. Aubin. The situation was settled in about an hour, she said, and a regular school life went on afterward.&lt;br&gt;&lt;br&gt;Well, except for the good kids freaked out that police get beat up at their school. That&amp;#8217;ll shake up your perceptions of safety, won&amp;#8217;t it?&lt;br&gt;&lt;br&gt;Which aren&amp;#8217;t so hot at MPS, to be honest. The nonprofit group School Choice Wisconsin, which pushes the notion that poor children should have some alternative to MPS, rounded up the numbers in a&lt;a href="http://www.schoolchoicewi.org/data/research/Safety%20Report-Final.pdf"&gt; report just made public (pdf).&lt;/a&gt;&lt;br&gt;&lt;br&gt;The upshot: No, the bystanders don&amp;#8217;t proceed with quite the same attitude toward education once the fight is broken up, the classmates are arrested and the school safety officer is taken to Mt. Sinai&amp;#8217;s ER.&lt;br&gt;&lt;br&gt;Take, for instance, how Milwaukee children feel about their own school&amp;#8217;s safety. These aren&amp;#8217;t numbers from the school choice activists, either: They&amp;#8217;re from the first year of the &lt;a href="http://www.uark.edu/ua/der/SCDP/Research.html"&gt;five-year study of school choice&lt;/a&gt; by outside education scholars. That study, which so far had been trying to establish baselines to see how choice and MPS kids fare in later years, asked lots of questions, including about whether students feel safe in school.&lt;br&gt;&lt;br&gt;The answer: More so in choice schools. It asked kids whether their school &amp;#8220;makes sure that classrooms are safe and orderly,&amp;#8221; and the answer was yes from 37% of MPS students, the researchers found, but 54% in choice schools. How about out on the playground? It was 35% of kids in MPS feeling safe, 53% of choice kids. Among parents, 36% of MPS parents felt their school was satisfactory about safety, while 55% of choice-school parents said as much.&lt;br&gt;&lt;br&gt;Naturally, most children should feel safe, if not all, and MPS has a hard row to hoe in getting there. For one thing, children at choice schools are there precisely because their parents chose so &amp;#8211; one would expect, then, children from families with a little more engagement, more buy-in. What&amp;#8217;s more, choice schools can expel troublemakers &amp;#8211; though so can MPS. The public school system&amp;#8217;s expulsions and suspensions have tripled in 15 years, &lt;a href="http://www.jsonline.com/news/milwaukee/29273869.html"&gt;according to the Journal Sentinel.&lt;/a&gt; One frequent place to which expelled students turn, according to choice school principals, is choice schools, where a different environment can help.&lt;br&gt;&lt;br&gt;&amp;#8220;We believe in coming down fast and coming down hard,&amp;#8221; said St. Aubin, and insofar as MPS simply can&amp;#8217;t tolerate fights in the hallways, this is good.&lt;br&gt;&lt;br&gt;But what if you didn&amp;#8217;t have to come down fast and hard in the first place? This is the more interesting bit that School Choice Wisconsin brings up: In choice schools, there&amp;#8217;s just a much lower likelihood that the cops have to get called in the first place.&lt;br&gt;&lt;br&gt;This is especially true in the high schools. SCW researcher Mike Ford got police-call data from the Milwaukee police. In 2007, the calls shook out this way:&lt;br&gt;&lt;br&gt;Police had to be summoned to MPS high schools, with a total enrollment of 27,210, a total of 8,462 times. In high schools taking part in the choice program, with 10,047 students, police were called 423 times.&lt;br&gt;&lt;br&gt;While the choice schools, thus, plainly weren&amp;#8217;t perfect, that works out to 0.042 police calls per student at choice high schools &amp;#8211; and 0.311 calls per student at MPS high schools.&lt;br&gt;&lt;br&gt;That is, when you account for enrollment, police were more than seven times as likely to be called to an MPS high school as to a choice high school.&lt;br&gt;&lt;br&gt;In elementary schools, the ratio was less &amp;#8211; 0.112 police calls per student to MPS schools, compared to 0.054 calls per student to choice elementary schools.&lt;br&gt;&lt;br&gt;This could be for many reasons. There&amp;#8217;s that self-selection factor I mentioned, though the most alienated students tend to drop out and darken MPS doorways no more &amp;#8211; a different kind of self-selection. And while choice schools can expel troublemakers, they cannot bar children who made trouble elsewhere from applying and entering &amp;#8211; they are required by law to give them a chance, since choice schools must admit any student who meets the income guidelines. In fact, if you&amp;#8217;re talking the effects of poverty, while MPS is a district made up mainly of children from poor families, choice students are by definition from poor families.&lt;br&gt;&lt;br&gt;I suppose one could surmise that choice schools are just letting fighting go on without calling police. This, however, seems unlikely, given the way choice students and parents report feeling far safer. To the contrary, as the SCW report notes, schools have been tossed out of the choice program for enduring brawls; so far, no MPS high school has been closed for that reason. Tolerating fights is an existential danger to choice schools, something not true in MPS, despite the system&amp;#8217;s undoubted urgency about student safety.&lt;br&gt;&lt;br&gt;One wonders, then: Given that the student populations are similar, given that they&amp;#8217;re drawn from the same neighborhoods and are trying to accomplish the same thing, education, perhaps there&amp;#8217;s something about the discipline and methods that choice schools are using that could help MPS schools restore order.&lt;br&gt;&lt;br&gt;Might it not be time for MPS officials to find out what choice schools are doing right?</description> 
			
			<category>What if you didn?t have to come down hard in the first place?</category> 
			<pubDate>October 30, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>School Choice Saves Taxpayers $180 Million Since 1994</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=45</link> 
			<description>November 24, 2008&lt;br&gt;&lt;br&gt;For Immediate Release&lt;br&gt;&lt;br&gt;Contact:  Susan Mitchell (414-319-9160)&lt;br&gt;&lt;br&gt;The Milwaukee Parental Choice Program (MPCP) has saved Wisconsin taxpayers an estimated $180 million since 1994, according to an article in a leading education journal.&lt;br&gt;&lt;br&gt;&amp;#8220;The history of the MPCP illustrates how voucher programs can provide significant taxpayer savings,&amp;#8221; according to &amp;#8220;Who Gains, Who Loses?&amp;#8221; an article appearing in the Winter 2009 edition of Education Next: A Journal of Opinion and Research.&lt;br&gt;&lt;br&gt;The article&amp;#8217;s author is Robert M. Costrell, Ph.D., a professor of education reform and economics at the University of Arkansas.  He provides the most comprehensive analysis yet undertaken of the fiscal impact of the MPCP.  He explains that savings reflect the fact that per pupil costs to state and local taxpayers for the MPCP are about 29 per cent less than costs in the Milwaukee Public Schools (MPS).  (When federal and other public support is included, total MPCP costs of $6,607 per pupil are about 51 per cent less than the $13,486 per pupil in MPS. Source: School Choice Wisconsin.)&lt;br&gt;&lt;br&gt;Costrell says the taxpayer savings are not allocated uniformly.  He identifies a statewide benefit to taxpayers of state taxes and lower property taxes for property taxpayers outside Milwaukee.  In contrast, he says Milwaukee property taxpayers are adversely affected. &lt;br&gt;&lt;br&gt;The most recent school year included in Costrell&amp;#8217;s analysis is 2007-08, when Milwaukee property taxpayers paid more for a student in the MPCP than for a student in the Milwaukee Public Schools (MPS).  However, a report from the Legislative Fiscal Bureau issued last week showed that in 2008-09 the Milwaukee cost for a student in the MPCP was less than for an MPS student.  &lt;br&gt;&lt;br&gt;&amp;#8220;Professor Costrell demonstrates that the MPCP saves money for state taxpayers and property taxpayers outside of Milwaukee.&amp;#8221; according to Susan Mitchell, president of School Choice Wisconsin.   She added, &amp;#8220;Based on the new Fiscal Bureau report, we also know that Milwaukee property taxpayers now pay less for a student in the MPCP than for a student in MPS.&amp;#8221; Mitchell said. &amp;#8220;As the state prepares to deal with a multi-billion dollar deficit, citizens need to understand that restrictions or cutbacks in Milwaukee&amp;#8217;s choice program would come at the expense of taxpayers throughout Wisconsin.&amp;#8221;&lt;br&gt;&lt;br&gt;Costrell&amp;#8217;s article is available at http://media.hoover.org/documents/ednext_20091_62.pdf. &lt;br&gt;&lt;br&gt;The Editorial Projects in Education (EPE) Research Center report has identified Education Next as one of the ten most influential sources of information on education policy.  Education Next was the sole journal, peer-reviewed or otherwise, listed among the top-ten information sources in the EPE survey, surpassed only by agencies of the U.S. government, Education Week, The New York Times, The Washington Post, and the non-profit organization Education Trust.&lt;br&gt;&lt;br&gt;&lt;p style="text-align: center;"&gt; ## &lt;/p&gt;</description> 
			
			<category>School Choice Saves Taxpayers $180 Million Since 1994</category> 
			<pubDate>November 26, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>School Choice in Racine?</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=44</link> 
			<description>The Racine Journal Times editorializes in favor of school choice in its &lt;a href="http://www.journaltimes.com/articles/2008/11/15/opinion/doc491f47151d55e097979090.txt"&gt;November 15, 2008 edition.&lt;/a&gt;  The paper specifically &lt;a href="http://www.schoolchoicewi.org/data/currdev_links/Grad%20rates-2008-8.5x11.pdf"&gt;cites research from University of Minnesota Sociologist John Robert Warren:&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;"One study earlier this year suggested Milwaukee Public Schools would have graduated 20 percent more students over a five-year period had the district&amp;#8217;s graduation rate matched that of school-choice participants."&lt;/i&gt;&lt;br&gt;&lt;br&gt;Last year, a proposal to bring school choice to Racine was &lt;a href="http://www.jsonline.com/story/index.aspx?id=634353&amp;format=print"&gt;included in the Assembly version of the state budget,&lt;/a&gt; but failed to be signed into law.</description> 
			
			<category>School Choice in Racine?</category> 
			<pubDate>November 17, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Over 20,000 students using the MPCP</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=43</link> 
			<description>The Milwaukee Journal Sentinel reports that&lt;a href="http://www.jsonline.com/news/education/34184444.html"&gt; over 20,000 students&lt;/a&gt; are currently using the Milwaukee Parental Choice Program (MPCP) to attend 127 private schools of their choice.&lt;br&gt;&lt;br&gt;You can see a breakdown of how many students are attending each school &lt;a href="http://dpi.wi.gov/sms/xls/mpcp_08nos_2008_11.xls"&gt;here.&lt;/a&gt; &lt;br&gt;&lt;br&gt;This year's enrollment increase of over 1,000 students marks the 17th time in 18 years that enrollment in the MPCP has gone up from the previous year.</description> 
			
			<category>Over 20,000 students using the MPCP</category> 
			<pubDate>November 10, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Wisconsin School Choice Gets an A</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=18</link> 
			<description>A report out of the &lt;a href="http://www.heartland.org/"&gt; Heartland Institute&lt;/a&gt; grading states on school choice gives Wisconsin an A based on the strength of the Milwaukee Parental School Choice Program, the Wisconsin charter school law, and the Open Enrollment public school choice program. &lt;br&gt;&lt;br&gt;Two other states, Arizona and Florida, also received A's.  &lt;br&gt;&lt;br&gt;&lt;a href="http://www.heartland.org/pdf/22914.pdf"&gt; Click here to view the full report.&lt;/a&gt;</description> 
			
			<category>Wisconsin School Choice Gets an A</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Schools and Public Opinion</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=27</link> 
			<description>The fall 2008 edition of &lt;i&gt;Education Next&lt;/i&gt; features am article by WIlliam Howell, Martin West, and Paul Peterson detailing the &lt;a href="http://www.hoover.org/publications/ednext/26380034.html"&gt;declining confidence&lt;/a&gt; that Americans have in their schools.  The survey research finds:&lt;br&gt;&lt;br&gt;&lt;i&gt;"[A] public that takes an increasingly critical view both of public schools as they exist today and, perhaps ironically, of many prominent reforms designed to improve them."&lt;/i&gt;&lt;br&gt;&lt;br&gt;Contrast that with the situation in Milwaukee, the city with more school choice than anywhere else in the United States.  &lt;a href="http://www.uark.edu/ua/der/SCDP/Milwaukee_Eval/Report_5.pdf"&gt;The School Choice Demonstration Project found:&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;"Overall levels of satisfaction are...higher than the national average."&lt;/i&gt;</description> 
			
			<category>Schools and Public Opinion</category> 
			<pubDate>September 24, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Dreams</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=16</link> 
			<description>&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/j6QPRBmQjPI&amp;hl=en&amp;fs=1"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/j6QPRBmQjPI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"&gt;&lt;/embed&gt;&lt;/object&gt;</description> 
			
			<category>Dreams</category> 
			<pubDate>September 8, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Carl Brown: School Choice is a Creative Solution</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=26</link> 
			<description>Carl Brown on how school choice makes Milwaukee a better place.</description> 
			<enclosure length="1232063" type="audio/mpeg" url="http://www.geteducatednow.com/data/blog_media/Carl Brown Love this City.mp3"/>
			<category>Carl Brown: School Choice is a Creative Solution</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Shiely: Why Milwaukee Needs School Choice</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=25</link> 
			<description>Briggs and Stratton CEO John Shiely explains what school choice means for Milwaukee in a globalized world.</description> 
			<enclosure length="1241467" type="audio/mpeg" url="http://www.geteducatednow.com/data/blog_media/John Shiely Fight for our Lives.mp3"/>
			<category>Shiely: Why Milwaukee Needs School Choice</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>The Truth About School Choice</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=24</link> 
			<description>Pastor McVicker speaks the truth about school choice.</description> 
			<enclosure length="1197059" type="audio/mpeg" url="http://www.geteducatednow.com/data/blog_media/Pastor McVicker The Truth.mp3"/>
			<category>The Truth About School Choice</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Paul Sweeney: School Choice is Good for Small Businesses</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=23</link> 
			<description>Paul Sweeney explains why school choice matters to small businesses like his.</description> 
			<enclosure length="1176161" type="audio/mpeg" url="http://www.geteducatednow.com/data/blog_media/Paul Sweeney Small Business.mp3"/>
			<category>Paul Sweeney: School Choice is Good for Small Businesses</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>School Choice: Bet on Milwaukee</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=22</link> 
			<description>Bucyrus International CEO Tim Sullivan explains why he is betting on Milwaukee.</description> 
			<enclosure length="1161010" type="audio/mpeg" url="http://www.geteducatednow.com/data/blog_media/Tim Sullivan 1 Bet on Milwaukee.mp3"/>
			<category>School Choice: Bet on Milwaukee</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Tim Sullivan: School Choice Gives Milwaukee a Competitive Edge</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=21</link> 
			<description>Bucyrus International CEO Tim Sullivan explains why Milwaukee needs school choice.</description> 
			<enclosure length="1218479" type="audio/mpeg" url="http://www.geteducatednow.com/data/blog_media/Tim_Sullivan_2_Competitive_Edge.mp3"/>
			<category>Tim Sullivan: School Choice Gives Milwaukee a Competitive Edge</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
			
		
		<item>
			<title>Milwaukee's Improving Graduation Rates</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=20</link> 
			<description>&lt;a href='http://www.geteducatednow.com/blog/index.cfm?id=20' target='_blank'&gt;&lt;img src='http://www.geteducatednow.com/data/blog_media/Milwaukee Graduation Rates2_sm.jpg' border=0 align='left'&gt;&lt;/a&gt;&lt;img src='/data/blog_media/spacer.gif' width=8 height=160 align='left'&gt;School choice reform in Milwaukee has spurred a phenomenon all too unique in large urban cities; improving graduation rates.  &lt;br&gt;&lt;br&gt;See the graphic to the left, and be sure to check out &lt;a href="http://www.schoolchoicewi.org/data/currdev_links/Grad%20rates-2008-8.5x11.pdf"&gt;expert research out of the University of Minnesota.&lt;/a&gt;</description> 
			
			<category>Milwaukee's Improving Graduation Rates</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>School Choice Research Plentiful, High Quality, and Positive</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=19</link> 
			<description>The Great Lakes Center for Education Research &amp; Practice, a group that &lt;a href="http://www.heartland.org/Article.cfm?artId=22872"&gt;receives substantial funding from the National Education Association&lt;/a&gt;, recently released a new &lt;a href="http://greatlakescenter.org/docs/Research/2008charter/policy_briefs/10.pdf"&gt;review of school choice research&lt;/a&gt; that offered some surprising conclusions given the group&amp;#8217;s historic hostility to school choice.   The report commented on the body of research on school choice programs similar in design to Milwaukee:&lt;br&gt;   &lt;br&gt;&amp;#8226;	&amp;#8220;&amp;#8230;a relatively large number of studies&amp;#8230;are available.&amp;#8221;&lt;br&gt;&amp;#8226;	&amp;#8220;The quality of the studies is reasonably high.&amp;#8221;&lt;br&gt;&amp;#8226;	&amp;#8220;The results&amp;#8212;on the whole&amp;#8212;are slightly positive, particularly with regard to performance of African-American students.&amp;#8221;&lt;br&gt;&lt;br&gt;In an Education Week article on the report prominent school choice researcher Patrick Wolf went further stating, &lt;a href="http://www.edweek.org/login.html?source=http%3A%2F%2Fwww.edweek.org%2Few%2Farticles%2F2008%2F03%2F26%2F29choice_ep.h27.html&amp;destination=http%3A%2F%2Fwww.edweek.org%2Few%2Farticles%2F2008%2F03%2F26%2F29choice_ep.h27.html&amp;levelId=2100&amp;baddebt=false"&gt;&amp;#8220;It&amp;#8217;s a little simplistic to suggest studies are merely mixed&amp;#8230; when the findings are positive for many participants and zero for some.&amp;#8221;&lt;/a&gt;</description> 
			
			<category>School Choice Research Plentiful, High Quality, and Positive</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>Statement on LAB Audit of School Choice Test Score Data</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=17</link> 
			<description>School Choice Wisconsin president Susan Mitchell released the following statement in response to a &lt;a href="http://www.legis.state.wi.us/lab/reports/08-schoolchoice_ltr.pdf"&gt;Legislative Audit Bureau (LAB) report&lt;/a&gt; on the School Choice Demonstration Project:&lt;br&gt;&lt;br&gt;&lt;i&gt;Raw test data released on a school-by-school basis are not meaningful and even can be misleading.  Such data will not provide legislators or parents with useful information about the academic quality of individual private schools in the Milwaukee Parental Choice Program (MPCP).   &lt;br&gt;&lt;br&gt;School Choice Wisconsin favors an independent annual report available to Milwaukee parents that includes school-by-school testing data based on individual student progress. This report would use a common basis for reporting test scores at schools in the MPCP, the Milwaukee Public Schools, and at independent charter schools. We also favor an aggressive information campaign to inform parents about their options.&lt;/i&gt;</description> 
			
			<category>Statement on LAB Audit of School Choice Test Score Data</category> 
			<pubDate>September 16, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>The Lie That Won?t Die</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=29</link> 
			<description>Throughout this decade, opponents of the Milwaukee Parental Choice Program (MPCP) have misrepresented its fiscal impact on school districts around the state.  Despite multiple reports to the contrary from the nonpartisan Legislative Fiscal Bureau (LFB), opponents repeatedly claim that the program causes funds to be shifted to Milwaukee from districts outside Milwaukee.&lt;br&gt;&lt;br&gt;This falsehood is particularly common in election cycles.  This year is no different.  A television ad sponsored by Building a Stronger Wisconsin claims that a candidate in Senate District 12 who supports the MPCP favors &amp;#8220;sending our tax dollars to private voucher schools in Milwaukee even through our local schools are hurting.&amp;#8221;&lt;br&gt;&lt;br&gt;Yet data from the nonpartisan LFB show that school districts in Senate District 12 receive more than one million dollars in additional state aid as a result of the MPCP.  That translates into a dollar-for-dollar property tax reduction for residents of those school districts.  In other words, the impact is exactly the opposite of the television ad&amp;#8217;s claim.&lt;br&gt;&lt;br&gt;If the MPCP ended, independent researchers estimate that ninety percent of the low-income students who participate would transfer to the Milwaukee Public Schools.  As a result, according to the LFB report, school districts in Senate District 12 would lose state aid in the following amounts.  &lt;br&gt;&lt;br&gt;&lt;b&gt;School District - Reduction in school aids&lt;/b&gt;&lt;br&gt;&lt;i&gt;Rhinelander School District -100,092&lt;br&gt;Antigo School District	- 241,704&lt;br&gt;Athens School District	- 48,489&lt;br&gt;Merrill Area School District -282,270&lt;br&gt;Tomahawk School District	- 100,016&lt;br&gt;Marinette School District - 222,117&lt;br&gt;Menominee Indian School District - 78,030&lt;br&gt;Niagara School District - 44,313&lt;br&gt;White Lake School District - 39,537&lt;br&gt;Wittenberg-Birnamwood School District	-101,075&lt;br&gt;Total -1,257,643&lt;/i&gt;&lt;br&gt;&lt;br&gt;In the event of such reductions, those districts either would need to raise property taxes to offset the aid loss or cut educational programming.&lt;br&gt;&lt;br&gt;A list of all 350 school districts that lose money if the MPCP ends can be found in the report "The Fiscal Impact of Ending Choice."&lt;br&gt;&lt;br&gt;Sources:  (1) Robert Costrell, &amp;#8220;The Fiscal Impact of the Milwaukee Parental Choice Program. 1993-2008,&amp;#8221; The School Choice Demonstration Project, February 2008; and (2) September 10, 2008 memo from LFB to Rep. Jeff Fitzgerald (available at www.SchoolChoiceWI.org.)</description> 
			
			<category>The Lie That Won?t Die</category> 
			<pubDate>October 2, 2008</pubDate> 
		</item>
		
		
		
		<item>
			<title>A Healthy Investment in the Future</title> 
			<link>http://www.geteducatednow.com/blog/index.cfm?id=30</link> 
